Swiss rental market barometer
Median rents and market speed, city by city, measured on our own readings.
In Switzerland, the median asking rent is 1480 CHF per month, measured on 01.10.2026 across 1427 online listings. A property portal listing stays online for a median of 10.8 days here (time on market), based on 5227 listings tracked from publication to withdrawal. 1263 new listings appeared in the past seven days, out of 1450 currently online.
Here is how long a rental listing stays online in the major cities (median time on market): Zurich 6.9 days, Geneva 10.8 days, Lausanne 13.9 days. So they disappear fastest in Zurich, measured on 01.10.2026 from our own records.
Last measured : 01.10.2026
Median rent and lifespan by city
| City | Median rent | Median time on market of a listing | Listings online | New listings in 7 days |
|---|---|---|---|---|
| Geneva | 2981 CHF | 10.8 days | 206 | 190 |
| Basel-Landschaft | 1941 CHF | 9.8 days | 50 | 50 |
| Lausanne | 1655 CHF | 13.9 days | 87 | 78 |
| Jura | 1559 CHF | 16.8 days | 29 | 29 |
| Valais | 1467 CHF | 13.5 days | 66 | 66 |
| Fribourg | 1400 CHF | 13.8 days | 108 | 93 |
| Zurich | 1300 CHF | 6.9 days | 57 | 50 |
| Zug | 1100 CHF | 12.8 days | 24 | 8 |
| Thurgau | 1085 CHF | 5.9 days | 20 | 16 |
| Neuchâtel | 1048 CHF | 14.8 days | 194 | 194 |
| Basel | 950 CHF | 11.9 days | 55 | 34 |
| Lucerne | 900 CHF | 5.9 days | 37 | 16 |
| Bern | 850 CHF | 9.3 days | 24 | 16 |
| St. Gallen | 800 CHF | 9.8 days | 37 | 20 |
| Aargau | · | 7.3 days | 19 | 11 |
| Solothurn | · | 8.8 days | 4 | 1 |
| Schaffhausen | · | 8.9 days | 1 | 1 |
| Ticino | · | 20.8 days | 0 | 0 |
| Grisons | · | 9.9 days | 1 | 1 |
| Schwyz | · | 7.9 days | 4 | 4 |
| Uri | · | · | 0 | 0 |
| Glarus | · | 5.9 days | 4 | 4 |
| Nidwalden | · | · | 0 | 0 |
| Obwalden | · | · | 0 | 0 |
| Appenzell Outer Rhodes | · | · | 1 | 1 |
| Appenzell Inner Rhodes | · | · | 0 | 0 |
| Vaud | · | · | 0 | 0 |
| Canton of Bern | · | · | 0 | 0 |
Where listings go fastest
The shorter the lifespan, the earlier you must act: in these cities, a listing you see the next day is often already taken.
Median rent by number of rooms
| Rooms | Median rent | Time online | ||
|---|---|---|---|---|
| 1 | 1000 CHF | on 73 observations | 12.8 days | on 255 observations |
| 1.5 | 1122 CHF | on 28 observations | 12.9 days | on 175 observations |
| 2 | 1275 CHF | on 85 observations | 12.9 days | on 288 observations |
| 2.5 | 1442 CHF | on 123 observations | 11.9 days | on 609 observations |
| 3 | 1590 CHF | on 130 observations | 13.8 days | on 420 observations |
| 3.5 | 1680 CHF | on 202 observations | 13.8 days | on 882 observations |
| 4 | 2075 CHF | on 108 observations | 9.9 days | on 295 observations |
| 4.5 | 2072 CHF | on 156 observations | 12.8 days | on 684 observations |
| 5 | 3154 CHF | on 37 observations | 10.9 days | on 154 observations |
| 5.5 | 2890 CHF | on 51 observations | 10.8 days | on 241 observations |
| 6 and more | 5300 CHF | on 71 observations | 9.2 days | on 360 observations |
Lifespan by type of home
| Apartments | 12.8 days | on 3492 observations |
|---|---|---|
| Rooms | 5.4 days | on 818 observations |
| Studios | 13.8 days | on 76 observations |
| Houses | 7.2 days | on 304 observations |
When listings go live
Listings appear mostly on Wednesday (22 % of all publications). The weekend drops to 9 % for both days combined, measured across 19349 publication dates collected on 01.10.2026.
Share of publications by weekday, based on the date given by the sources. Our collection runs continuously: a weekend dip comes from the market, not from a gap on our side.
How fast listings disappear
In Switzerland, 7 % of property portal listings disappear in less than 48 hours, while 66 % stay online for more than a week, measured on 01.10.2026 across 5227 listings tracked from publication to removal.
Same scope as the lifespan: portal listings whose publication we witnessed and which have since been removed. Below one hundred observations, no share is published.
How these figures are calculated
We track 25 listing sources and review every listing on each cycle. The median rent covers online listings with a published price. Lifespan is measured only on listings we saw appear, from their publication date to their withdrawal: a listing already online when we found it is excluded, because we would know only the end of its run. It covers only listings from property portals: a community listings feed, whose offers last a few hours, would describe the make-up of our sources rather than the market. A metric based on fewer than 20 observations is not published. Listings that vanished during our collection outage in late August 2026 are excluded as well.
Citing this barometer
Figures measured on 01.10.2026 by HelvetLoc, Swiss rental market barometer.
You may reuse these figures freely, provided you credit HelvetLoc and link to this page. Licence CC BY 4.0.